Tarion
Baseboard with miniPCIe, CAN, USB OTG and Camera
Do you have growing requirements in the areas of communication?
The Tarion baseboard (carrier board) addresses these requirements and is especially designed for modules of the DIMM family.
Key features:
- 10/100BaseTx Ethernet
- miniPCIe
- USB2.0
- SATA
- LCD Interfaces (RGB, LVDS, HDMI)
- RGB Interface for EDT Display family
- Camera
- CAN
- Operating Temperatur: -20°C bis +80°C
Choose the right developer kit from our versatile compilation for a quick start into your application development.
Connectivity
CAN (LVTTL) via Pin Header | 1 x |
---|---|
CAN (with transceiver) via DSub-9 | 1 x |
GPIO (I²C expander) via Pin Header | 15 x |
I²C via Pin Header | 1 x |
SATA via SATA Connector | 1 x |
SPI via Pin Header | 2 x |
UART (LVTTL) via Pin Header | 4 x |
GPIO (from SODIMM) via Pin Header | 4 x |
Analog input via Pin Header | 1 x |
UART (RS232) via DSub-9 | 1 x |
100Base-TX Ethernet via RJ45 Jack | 1 x |
SD Interface via microSD socket | 1 x |
USB Host 2.0 via USB-A Connector | 1 x |
miniPCIe socket | 1 x |
USB OTG via miniUSB Connector | 1 x |
Multimedia
Camera (generic) via Pin Header | 1 x |
---|---|
Analog Audio via 3,5 mm Audio Jack | 1 x |
LCD Interface (generic) via DF13 Connector | 1 x |
LVDS Interface (generic) via LVDS Connector | 1 x |
EDT Display via FFC Connector | 1 x |
Resistive Touch connectable | 1 x |
Capacitive Touch connectable | 1 x |
Miscellaneous
Backlight (5V) via Pin Header | 1 x |
---|---|
5V Power Supply via 2 mm Power Jack | 1 |
Spread Spectrum Oscillator | 1 x |
Over- and Undervoltage protection | 1 |
Power
max Power | 0.1A |
---|---|
Voltage | 5V |
Operating temperature
-25°C – 80°C |
Mechanical dimensions
Width | 160mm |
---|---|
Depth | 18mm |
Height | 100mm |
Name | Summary | File | ||||||
---|---|---|---|---|---|---|---|---|
Baseboard Design Notes V6 | This design guide give you some hints to design a baseboard for emtrion core modules. |
|
||||||
UART Translation Table | Overview for UART interfaces of CPU modules and baseboards. |
|
||||||
GPIO Translation Table | GPIO Translation Table for DIMM-Series CPU Modules |
|
||||||
Base Tarion (Hardware Manual) | Hardware Manual for Tarion Baseboards |
|
||||||
EcoBase Tarion | Errata Sheet of Revision 1 |
|
Name | Summary | ||
---|---|---|---|
DIMM-MX6-PCIe | CPU module with Fresscale i.MX6 Cortex-A9 Quad-/Dual-/Single-Core Processor including PCIe interface | ||
Display ETM0700G0BDH6 | WVGA display (800x480 Pixel) with capacitive touch screen. | ||
ADA-CAN_3V3 | Adaptation cable with high-speed CAN transceiver from LVTTL interface to CAN (D-SUB9). | ||
ADA232 | Adaptation from LVTTL UARTs to RS232 with D-SUB9 connector. | ||
miniPCIe WLAN & Bluetooth module | Intel Centrino Advanced-N 6235: 802.11a/g/n, 2x2, dual-band Wi-Fi + Bluetooth 4.0, PCI Express Half Mini Card |
For more information on this product, please visit our SupportNet. For more information on this product, please visit our SupportNet.